Compare all primary schools in Kendal on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 11 and progress pupils have made between ages 7 and 11.
| School | Pupils | English | Maths | Science | Agg. | VA |
|---|---|---|---|---|---|---|
| Castle Park | 330 | 73% | 63% | 85% | 220 | 98.6 |
| Crosscrake C of E Primary | 105 | 77% | 85% | 85% | 246 | 100.7 |
| Crosthwaite CofE | 32 | < | < | < | NA | < |
| Dean Gibson Catholic Primary | 157 | 97% | 87% | 97% | 281 | 99.1 |
| Ghyllside Primary | 421 | 84% | 84% | 92% | 260 | 100.4 |
| Grayrigg CofE | 45 | < | < | < | NA | < |
| Heron Hill Primary | 451 | 97% | 88% | 100% | 285 | 100.6 |
| Levens CofE | 95 | 92% | 100% | 92% | 285 | 101.6 |
| Old Hutton CofE | 104 | 95% | 95% | 100% | 290 | 100.3 |
| Selside Endowed C of E Primary | 72 | 100% | 91% | 91% | 282 | 101.5 |
| St Mark's C of E Primary | 167 | 96% | 96% | 96% | 288 | 100.7 |
| St Oswald's C of E Primary | 105 | 94% | 65% | 88% | 247 | 100.7 |
| St Patrick's CofE | 62 | 85% | 85% | 100% | 269 | 99.9 |
| St Thomas's C of E Primary | 235 | 74% | 80% | 91% | 246 | 100.2 |
| Staveley CofE | 145 | 91% | 87% | 91% | 270 | 100.4 |
| Stramongate Primary | 409 | 72% | 67% | 77% | 215 | 98.9 |
| Vicarage Park C of E Primary | 200 | 97% | 90% | 97% | 283 | 101 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Kick start your career
Search Now »
Find that special someone
Search Now »
Get the home of your dreams
Search Now »
Wheels and more
Search Now »